MARAI ROUND STUD

Internal Diameter (MM) | US, Canada, Mexico | UK, Australia, Ireland, NZ, South Africa | France | Germany, Russia, Ukraine, Asia | India, China, Japan, S. America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland |
---|---|---|---|---|---|---|
14.1 | 3 | F | 44 | 14 | 4 | 4 |
14.5 | 3.5 | G | 45.25 | 14.5 | 5 | 5.25 |
14.9 | 4 | H | 46.5 | 15 | 6 | 6.5 |
15.3 | 4.5 | I | 47.75 | 15.5 | 8 | 7.75 |
15.7 | 5 | J 1/2 | 49 | 15.75 | 9 | 9 |
16.1 | 5.5 | K 1/2 | 50.25 | 16.25 | 10 | 10.25 |
16.5 | 6 | L 1/2 | 51.5 | 16.5 | 11 | 11.5 |
16.9 | 6.5 | M 1/2 | 52.75 | 17 | 12 | 12.75 |
17.3 | 7 | N 1/2 | 54 | 17.25 | 13 | 13.25 |
17.7 | 7.5 | O 1/2 | 55.25 | 17.75 | 15 | 15.25 |
18.1 | 8 | P 1/2 | 56.5 | 18 | 16 | 16 |
18.5 | 8.5 | Q 1/2 | 57.75 | 18.5 | 17 | 17.25 |
18.9 | 9 | R 1/2 | 59 | 19 | 18 | 18.75 |
19.3 | 9.5 | S 1/2 | 60.25 | 19.5 | 19 | 20 |
19.8 | 10 | T 1/2 | 61.5 | 20 | 20 | 21.25 |
20.2 | 10.5 | U 1/2 | 62.75 | 20.5 | 21 | 22.5 |
20.6 | 11 | V 1/2 | 64 | 21 | 22 | 23.5 |
21.0 | 11.5 | W 1/2 | 65.25 | 21.5 | 24 | 25.25 |
21.4 | 12 | X 1/2 | 66.5 | 21.75 | 25 | 26.5 |
21.8 | 12.5 | Z | 67.75 | 22 | 26 | 27.75 |
22.2 | 13 | Z+1 | 69 | 22.5 | 27 | 29 |
Inside Circumference (IN) | Inside Circumference (MM) | Ring Size |
---|---|---|
2.44 | 62.1 | 10 |
2.49 | 63.4 | 10.5 |
2.54 | 64.6 | 11 |
2.59 | 65.9 | 11.5 |
2.65 | 67.2 | 12 |
2.71 | 68.5 | 12.5 |
2.75 | 69.7 | 13 |
- Use a ring that fits comfortably.
- Measure the inner diameter using a ruler.
- Match the measurement with our size chart.

MARAI ROUND STUD
A modern take on the classic diamond stud, the MARAI Round Stud feature our signature setting that enhances the diamond's brilliance from every angle. Perfect for both casual and formal looks, these earrings are available as a pair or single. For an elevated style, pair them with our ear jackets to transform your look with ease.
THE 6 Cs
Carat*:
Select from 0.5 ct or 1.0 ct / per stud
Color:
D-F
Clarity:
VVS
Cut:
Excellent
Conflict-free
Indicates that the diamond is ethically sourced, ensuring there's no human or
environmental toll.
Climate Friendly
Ensures the diamond's production avoids the polluting practices of traditional mining, using sustainable methods to minimize environmental impact.
14K SOLID GOLD
Durable and sturdy, the most precious metal.
*Average Carat Weight